Coefficients of Linear Thermal Expansion
Linear Thermal Expansion Coefficient Values for Metals and Alloys
Family | Material | CTE (°C)-1 | CTE (°F)-1 |
---|---|---|---|
Aluminum Alloys | Aluminum Alloy 1100 | 0,0000236 | 0,0000131 |
Aluminum Alloys | Aluminum Alloy 2011 | 0,0000230 | 0,0000128 |
Aluminum Alloys | Aluminum Alloy 2024 | 0,0000229 | 0,0000127 |
Aluminum Alloys | Aluminum Alloy 5086 | 0,0000238 | 0,0000132 |
Aluminum Alloys | Aluminum Alloy 6061 | 0,0000236 | 0,0000131 |
Aluminum Alloys | Aluminum Alloy 7075 | 0,0000234 | 0,0000130 |
Aluminum Alloys | Aluminum Alloy 356.0 | 0,0000215 | 0,0000119 |
Copper-Base Alloys | Copper Alloy C11000 (electrolytic tough pitch) | 0,0000170 | 0,0000094 |
Copper-Base Alloys | Copper Alloy C17200 (beryllium - copper) | 0,0000167 | 0,0000093 |
Copper-Base Alloys | Copper Alloy C22000 (Commercial bronze, 90%) | 0,0000184 | 0,0000102 |
Copper-Base Alloys | Copper Alloy C23000 (Red brass, 85 %) | 0,0000187 | 0,0000104 |
Copper-Base Alloys | Copper Alloy C26000 (cartridge brass) | 0,0000199 | 0,0000111 |
Copper-Base Alloys | Copper Alloy C27000 (Yellow Brass) | 0,0000203 | 0,0000113 |
Copper-Base Alloys | Copper Alloy C36000 (free - cutting brass) | 0,0000205 | 0,0000114 |
Copper-Base Alloys | Copper Alloy C51000 (Phosphor bronze, 5% A) | 0,0000178 | 0,0000099 |
Copper-Base Alloys | Copper Alloy C62300 (Aluminum bronze, 9%) | 0,0000162 | 0,0000090 |
Copper-Base Alloys | Copper Alloy C71500 (copper - nickel, 30%) | 0,0000162 | 0,0000090 |
Copper-Base Alloys | Copper Alloy C93200 (bearing bronze) | 0,0000180 | 0,0000100 |
Cast Irons | Gray Irons - Grade G1800 | 0,0000114 | 0,0000063 |
Cast Irons | Gray Irons - Grade G3000 | 0,0000114 | 0,0000063 |
Cast Irons | Gray Irons - Grade G4000 | 0,0000114 | 0,0000063 |
Cast Irons | Ductile Irons - Grade 60-40-18 | 0,0000112 | 0,0000062 |
Cast Irons | Ductile Irons - Grade 80-55-06 | 0,0000106 | 0,0000059 |
Precious Metals | Gold | 0,0000142 | 0,0000079 |
Precious Metals | Silver | 0,0000197 | 0,0000109 |
Plain Carbon and Low Alloy Steels | Steel Alloy A36 | 0,0000117 | 0,0000065 |
Plain Carbon and Low Alloy Steels | Steel Alloy 1020 | 0,0000117 | 0,0000065 |
Plain Carbon and Low Alloy Steels | Steel Alloy 1040 | 0,0000113 | 0,0000063 |
Plain Carbon and Low Alloy Steels | Steel Alloy 4140 | 0,0000123 | 0,0000068 |
Plain Carbon and Low Alloy Steels | Steel Alloy 4340 | 0,0000123 | 0,0000068 |
Stainless Steels | Stainless Alloy 304 | 0,0000172 | 0,0000096 |
Stainless Steels | Stainless Alloy 316 | 0,0000159 | 0,0000088 |
Stainless Steels | Stainless Alloy 405 | 0,0000108 | 0,0000060 |
Stainless Steels | Stainless Alloy 440A | 0,0000102 | 0,0000057 |
Stainless Steels | Stainless Alloy 17-7PH | 0,0000110 | 0,0000061 |
Titanium Alloys | Commercially Pure (ASTM Grade 1) | 0,0000086 | 0,0000048 |
Titanium Alloys | Titanium Alloy Ti - 5Al - 2.5Sn | 0,0000094 | 0,0000052 |
Titanium Alloys | Titanium Alloy Ti - 6Al - 4V | 0,0000086 | 0,0000048 |
Titanium Alloys | Titanium Alloy Ti-8Mn | 0,0000108 | 0,0000060 |
Various Metals | Magnesium Alloy AZ31B | 0,0000260 | 0,0000144 |
Various Metals | Magnesium Alloy AZ31B | 0,0000260 | 0,0000144 |
Various Metals | Nickel 200 | 0,0000133 | 0,0000074 |
Various Metals | Inconel 625 | 0,0000128 | 0,0000071 |
Various Metals | Inconel 718 | 0,0000130 | 0,0000072 |
Various Metals | Monel | 0,0000157 | 0,0000087 |
Various Metals | Monel 400 | 0,0000139 | 0,0000077 |
Various Metals | Haynes Alloy 25 | 0,0000123 | 0,0000068 |
Various Metals | Invar | 0,0000016 | 0,0000009 |
Various Metals | Super Invar | 0,000000072 | 0,000000040 |
Various Metals | Kovar | 0,0000051 | 0,0000028 |
Various Metals | Chemical Lead | 0,0000293 | 0,0000163 |
Various Metals | Antimonial lead (6 %) | 0,0000272 | 0,0000151 |
Various Metals | Tin | 0,0000238 | 0,0000132 |
Various Metals | Lead - tin solder (60Sn - 40 Pb) | 0,0000240 | 0,0000133 |
Various Metals | Zinc | 0,0000230 | 0,0000127 |
Family | Material | CTE (°C)-1 | CTE (°F)-1 |
You can share this table through:
How the Thermal Expansion Coefficient Table works?
This table presents the Linear Thermal Expansion Coefficient Values for Metals and Alloys.
When an object is heated or cooled, its length change by an amount proportional to the original length and the change in temperature.
Another calculators or articles that may interest you:
- This simple and easy Online Length Unit Converter let you convert several types of length units.
- Flow Converter, an easy Flow Unit Conversion Online Tool.
- Density Converter, another of our FREE Online Unit Converter
- Do you need to convert any type of pressure unit? this pressure converter is your tool.
- Temperature Unit Converter easy and useful.
- Visit this practical Viscosity Unit Conversion online tool: Viscosity Converter.
- Absolute Viscosity of Common Gases, is a table that represents the absolute viscosity of some common fluids and his evolution against the temperature.
- This is a table of specific heats' ratio for common gases: Heat Capacity Ratio of Common Fluids
- Density of Common Liquids, an useful table that represents the density of some common liquids and their temperature.
- Here you ara a complete table with the molecular weigth of common gases, including air, steam and natural gas, and his formula Molecular Weigth of Common Gases
- What would be the change in our control system if we made a change in a variable in the process? Here is a useful laboratory where you can test these effects before applying it to the real plant. Very interesting for both instrumentation technicians and engineering students