Absolute Viscosity of Common Gases
Absolute Viscosity in cPoises
Fluid | 0°C | 20°C | 50°C | 100°C | 200°C | 300°C | 400°C | 500°C | 600°C |
---|---|---|---|---|---|---|---|---|---|
Air | 0.0173 | 0.0182 | 0.0196 | 0.022 | 0.0261 | 0.0298 | 0.0332 | 0.0364 | 0.0394 |
Ammonia | 0.0092 | 0.0099 | 0.011 | 0.013 | 0.0168 | 0.0206 | 0.0244 | 0.0282 | 0.0319 |
Argon | 0.021 | 0.0223 | 0.0242 | 0.0273 | 0.0328 | 0.0377 | 0.0422 | 0.0464 | 0.0504 |
Benzene | 0.007 | 0.0075 | 0.0081 | 0.0094 | 0.012 | ||||
Carbon dioxide | 0.0137 | 0.0147 | 0.0161 | 0.0185 | 0.023 | 0.0271 | 0.0308 | 0.0342 | 0.0374 |
Carbon monoxide | 0.0166 | 0.0174 | 0.0188 | 0.021 | 0.0252 | 0.029 | 0.0325 | 0.0356 | 0.0386 |
Chlorine | 0.0123 | 0.0132 | 0.0145 | 0.0169 | 0.021 | 0.025 | |||
Chloroform | 0.0094 | 0.0101 | 0.0111 | 0.0128 | 0.0162 | 0.0195 | |||
Ethylene | 0.0097 | 0.0103 | 0.0112 | 0.0128 | 0.0154 | 0.0179 | |||
Helium | 0.0187 | 0.0196 | 0.021 | 0.0232 | 0.0273 | 0.0312 | 0.0348 | 0.0384 | 0.0418 |
Hydrogen | 0.0084 | 0.0088 | 0.0094 | 0.0104 | 0.0121 | 0.0137 | 0.0153 | 0.0169 | 0.0184 |
Methane | 0.0103 | 0.011 | 0.0119 | 0.0135 | 0.0163 | 0.0188 | 0.0211 | 0.0233 | 0.0253 |
Neon | 0.0298 | 0.0313 | 0.0336 | 0.037 | 0.0432 | 0.0489 | 0.0543 | 0.0594 | 0.0644 |
Nitrogen | 0.0166 | 0.0176 | 0.0189 | 0.0212 | 0.0251 | 0.0286 | 0.0319 | 0.0349 | 0.0378 |
Nitrous oxide | 0.0137 | 0.0147 | 0.0161 | 0.0184 | 0.0229 | 0.027 | 0.0307 | 0.034 | 0.037 |
Oxygen | 0.0195 | 0.0204 | 0.0218 | 0.0244 | 0.0293 | 0.0337 | 0.0376 | 0.0413 | 0.0447 |
Steam | 0.0092 | 0.0097 | 0.0106 | 0.0124 | 0.0162 | 0.0203 | 0.0245 | 0.0286 | 0.0326 |
Sulphur dioxide | 0.0116 | 0.0126 | 0.014 | 0.0164 | 0.0209 | 0.0251 | 0.029 | 0.0326 | 0.0361 |
Xenon | 0.0212 | 0.0228 | 0.0251 | 0.0288 | 0.0357 | 0.042 | 0.0479 | 0.0534 | 0.0586 |
Fluid | 0°C | 20°C | 50°C | 100°C | 200°C | 300°C | 400°C | 500°C | 600°C |
You can share this table through:
How the Absolute Viscosity of Common Gases Table works?
This table presents the absolute viscosity of some common fluids and his evolution against the temperature.
Viscosity is the measure of a fluid's resistance to flow. Dynamic viscosity of gases is a measure of internal resistance. It measures the tangential force per unit area required to move one horizontal plane with respect to an other plane.
It is commonly expressed, particularly in ASTM standards, as centipoise (cP) since the latter is equal to the SI multiple millipascal seconds (mPa·s).The viscosity of a fluid is highly temperature dependent.
Another calculators or articles that may interest you:
- This simple and easy Online Length Unit Converter let you convert several types of length units.
- Flow Converter, an easy Flow Unit Conversion Online Tool.
- Density Converter, another of our FREE Online Unit Converter
- Do you need to convert any type of pressure unit? this pressure converter is your tool.
- Temperature Unit Converter easy and useful.
- Visit this practical Viscosity Unit Conversion online tool: Viscosity Converter.
- This is a table of specific heats' ratio for common gases: Heat Capacity Ratio of Common Fluids
- Density of Common Liquids, an useful table that represents the density of some common liquids and their temperature.
- Here you ara a complete table with the molecular weigth of common gases, including air, steam and natural gas, and his formula Molecular Weigth of Common Gases
- Don't forget to visit this Thermal Expansion Coefficient Table
- What would be the change in our control system if we made a change in a variable in the process? Here is a useful laboratory where you can test these effects before applying it to the real plant. Very interesting for both instrumentation technicians and engineering students